How Americans Describe themselves?
All Respondents
Month | Liberal | Moderate | Conservative | Average |
---|---|---|---|---|
Sep-2010 | 23% | 29% | 46% | 6.1 |
Aug- 2010 | 21% | 33% | 44% | 6.2 |
Jul- 2010 | 26% | 32% | 40% | 5.9 |
Jun-2010 | 24% | 32% | 41% | 6.0 |
May-2010 | 23% | 34% | 40% | 6.0 |
Apr-2010 | 23% | 33% | 41% | 6.0 |
Mar-2010 | 22% | 29% | 46% | 6.1 |
Feb -2010 | 25% | 32% | 41% | 6.0 |
Democrats
Month | Liberal | Moderate | Conservative | Average |
Sep-2010 | 42% | 33% | 24% | 4.9 |
Aug- 2010 | 37% | 36% | 26% | 5.0 |
Jul- 2010 | 47% | 32% | 19% | 4.6 |
Jun-2010 | 42% | 32% | 24% | 4.8 |
May-2010 | 43% | 30% | 26% | 4.9 |
Apr-2010 | 42% | 32% | 23% | 4.8 |
Mar-2010 | 45% | 28% | 24% | 4.8 |
Feb-2010 | 50% | 29% | 19% | 4.5 |
Republicans
Month | Liberal | Moderate | Conservative | Average |
Sep-2010 | 7% | 24% | 69% | 7.3 |
Aug- 2010 | 37% | 36% | 26% | 5.0 |
Jul- 2010 | 47% | 32% | 19% | 4.6 |
Jun-2010 | 42% | 32% | 24% | 4.8 |
May-2010 | 43% | 30% | 26% | 4.9 |
Apr-2010 | 42% | 32% | 23% | 4.8 |
Mar-2010 | 45% | 28% | 24% | 4.8 |
Feb-2010 | 50% | 29% | 19% | 4.5 |